LIVE CONTROLPick 1 · 2,072 authoritative players · SAVING
Recovery tools
August 30, 2026 · 4:30 PM ET
PFL Draft Command Center
DaSkins strategy policy
Awaiting path model
Overall pick
1
Round
1
On the clock
WISEGUYS
DaSkins next
PICK 14
Primary · Best Pick Now
Josh Allen
83.6
Contextual score
2072 FOUND
| Player | PFL rank | Tier | ADP | Status | |
|---|---|---|---|---|---|
RB Jahmyr Gibbs DET · RB1 PATH TARGET | #1 | T1 | 1.3 | AVAILABLE | |
RB Bijan Robinson ATL · RB2 PATH TARGET | #2 | T1 | 1.9 | AVAILABLE | |
RB Jonathan Taylor IND · RB3 PATH TARGET | #3 | T2 | 5.2 | AVAILABLE | |
RB Derrick Henry BAL · RB4 PATH TARGET | #4 | T2 | 13.4 | AVAILABLE | |
RB Christian McCaffrey SF · RB5 PATH TARGET | #5 | T3 | 7.5 | AVAILABLE | |
RB Chase Brown CIN · RB6 | #6 | T3 | 12.4 | AVAILABLE | |
RB De'Von Achane MIA · RB7 | #7 | T3 | 11.6 | AVAILABLE | |
WR Jaxon Smith-Njigba SEA · WR1 | #8 | T1 | 6.9 | AVAILABLE | |
WR Puka Nacua LAR · WR2 | #9 | T1 | 5.2 | AVAILABLE | |
QB Josh Allen BUF · QB1 BEST PICKDIVISION BLOCK | #10 | T1 | 19.4 | AVAILABLE | |
WR Drake London ATL · WR3 | #11 | T1 | 18.9 | AVAILABLE | |
WR Rashee Rice KC · WR4 | #12 | T1 | 24.8 | AVAILABLE | |
RB Josh Jacobs GB · RB8 | #13 | T4 | 27.9 | AVAILABLE | |
WR Ja'Marr Chase CIN · WR5 | #14 | T1 | 4.0 | AVAILABLE | |
WR Amon-Ra St. Brown DET · WR6 | #15 | T1 | 9.2 | AVAILABLE | |
RB Kyren Williams LAR · RB9 | #16 | T4 | 25.0 | AVAILABLE | |
RB Bhayshul Tuten JAC · RB10 | #17 | T4 | 56.4 | AVAILABLE | |
RB Cam Skattebo NYG · RB11 | #18 | T4 | 34.8 | AVAILABLE | |
RB James Cook BUF · RB12 | #19 | T4 | 10.5 | AVAILABLE | |
K Jason Myers SEA · K1 | #20 | T1 | 120.8 | AVAILABLE | |
RB Ashton Jeanty LV · RB13 | #21 | T4 | 13.7 | AVAILABLE | |
WR George Pickens DAL · WR7 | #22 | T2 | 23.5 | AVAILABLE | |
RB Omarion Hampton LAC · RB14 | #23 | T4 | 20.5 | AVAILABLE | |
WR Nico Collins HOU · WR8 | #24 | T2 | 26.7 | AVAILABLE | |
RB Saquon Barkley PHI · RB15 | #25 | T5 | 14.1 | AVAILABLE | |
WR Chris Olave NO · WR9 | #26 | T2 | 29.6 | AVAILABLE | |
RB Javonte Williams DAL · RB16 | #27 | T5 | 35.1 | AVAILABLE | |
K Ka'imi Fairbairn HOU · K2 | #28 | T1 | 129.1 | AVAILABLE | |
WR Tee Higgins CIN · WR10 | #29 | T2 | 40.4 | AVAILABLE | |
RB Travis Etienne NO · RB17 | #30 | T5 | 39.6 | AVAILABLE | |
WR Malik Nabers NYG · WR11 | #31 | T2 | 33.2 | AVAILABLE | |
RB D'Andre Swift CHI · RB18 | #32 | T5 | 38.1 | AVAILABLE | |
TE Dallas Goedert PHI · TE1 | #33 | T1 | 83.2 | AVAILABLE | |
WR A.J. Brown NE · WR12 | #34 | T2 | 23.1 | AVAILABLE | |
RB Jeremiyah Love ARI · RB19 | #35 | T5 | 32.6 | AVAILABLE | |
TE Trey McBride ARI · TE2 | #36 | T1 | 28.7 | AVAILABLE | |
RB Bucky Irving TB · RB20 | #37 | T5 | 40.5 | AVAILABLE | |
TE Brock Bowers LV · TE3 | #38 | T1 | 28.4 | AVAILABLE | |
RB Quinshon Judkins CLE · RB21 | #39 | T5 | 50.7 | AVAILABLE | |
TE Tucker Kraft GB · TE4 | #40 | T1 | 77.6 | AVAILABLE | |
TE Colston Loveland CHI · TE5 | #41 | T1 | 45.6 | AVAILABLE | |
QB Dak Prescott DAL · QB2 | #42 | T2 | 58.8 | AVAILABLE | |
QB Brock Purdy SF · QB3 | #43 | T2 | 93.1 | AVAILABLE | |
QB Jalen Hurts PHI · QB4 | #44 | T2 | 70.3 | AVAILABLE | |
RB Jadarian Price SEA · RB22 | #45 | T5 | 58.9 | AVAILABLE | |
RB Kenneth Walker III KC · RB23 | #46 | T5 | 18.7 | AVAILABLE | |
K Brandon Aubrey DAL · K3 | #47 | T1 | 106.3 | AVAILABLE | |
WR Zay Flowers BAL · WR13 | #48 | T3 | 36.7 | AVAILABLE | |
QB Jaxson Dart NYG · QB5 | #49 | T2 | 106.4 | AVAILABLE | |
TE George Kittle SF · TE6 | #50 | T1 | 92.4 | AVAILABLE | |
K Nick Folk ATL · K4 | #51 | T1 | 156.3 | AVAILABLE | |
RB Breece Hall NYJ · RB24 | #52 | T6 | 39.0 | AVAILABLE | |
WR Terry McLaurin WAS · WR14 | #53 | T3 | 57.8 | AVAILABLE | |
WR Alec Pierce IND · WR15 | #54 | T3 | 84.3 | AVAILABLE | |
WR Emeka Egbuka TB · WR16 | #55 | T3 | 42.7 | AVAILABLE | |
WR Davante Adams LAR · WR17 | #56 | T3 | 57.8 | AVAILABLE | |
TE Harold Fannin Jr. CLE · TE7 | #57 | T1 | 83.6 | AVAILABLE | |
RB David Montgomery HOU · RB25 | #58 | T6 | 50.7 | AVAILABLE | |
QB Drake Maye NE · QB6 | #59 | T2 | 54.2 | AVAILABLE | |
WR Justin Jefferson MIN · WR18 | #60 | T3 | 17.6 | AVAILABLE | |
QB Trevor Lawrence JAC · QB7 | #61 | T2 | 81.3 | AVAILABLE | |
TE Mark Andrews BAL · TE8 | #62 | T1 | 120.8 | AVAILABLE | |
WR Tetairoa McMillan CAR · WR19 | #63 | T3 | 44.2 | AVAILABLE | |
RB RJ Harvey DEN · RB26 | #64 | T6 | 87.2 | AVAILABLE | |
TE Kyle Pitts ATL · TE9 | #65 | T2 | 70.2 | AVAILABLE | |
WR Garrett Wilson NYJ · WR20 | #66 | T3 | 48.3 | AVAILABLE | |
WR Mike Evans SF · WR21 | #67 | T3 | 66.2 | AVAILABLE | |
WR Jameson Williams DET · WR22 | #68 | T3 | 57.9 | AVAILABLE | |
WR CeeDee Lamb DAL · WR23 | #69 | T3 | 15.3 | AVAILABLE | |
RB Jaylen Warren PIT · RB27 | #70 | T6 | 71.2 | AVAILABLE | |
WR Ladd McConkey LAC · WR24 | #71 | T3 | 44.1 | AVAILABLE | |
K Blake Grupe IND · K5 | #72 | T2 | 155.2 | AVAILABLE | |
QB Tyler Shough NO · QB8 | #73 | T2 | 144.5 | AVAILABLE | |
RB TreVeyon Henderson NE · RB28 | #74 | T6 | 65.4 | AVAILABLE | |
TE Tyler Warren IND · TE10 | #75 | T2 | 58.9 | AVAILABLE | |
RB Rhamondre Stevenson NE · RB29 | #76 | T6 | 79.8 | AVAILABLE | |
QB Jayden Daniels WAS · QB9 | #77 | T2 | 66.7 | AVAILABLE | |
RB Jonathon Brooks CAR · RB30 | #78 | T6 | 87.8 | AVAILABLE | |
RB J.K. Dobbins DEN · RB31 | #79 | T6 | 86.1 | AVAILABLE | |
TE Isaiah Likely NYG · TE11 | #80 | T2 | 97.8 | AVAILABLE | |
QB Joe Burrow CIN · QB10 | #81 | T2 | 50.8 | AVAILABLE | |
WR Christian Watson GB · WR25 | #82 | T4 | 72.6 | AVAILABLE | |
RB Jacory Croskey-Merritt WAS · RB32 | #83 | T7 | 106.1 | AVAILABLE | |
RB Rico Dowdle PIT · RB33 | #84 | T7 | 79.3 | AVAILABLE | |
WR Rome Odunze CHI · WR26 | #85 | T4 | 66.4 | AVAILABLE | |
QB Patrick Mahomes KC · QB11 | #86 | T2 | 99.0 | AVAILABLE | |
WR DJ Moore BUF · WR27 | #87 | T4 | 57.8 | AVAILABLE | |
WR Quentin Johnston LAC · WR28 | #88 | T4 | 103.5 | AVAILABLE | |
DST Broncos DEN · DST1 | #89 | T1 | 90.8 | AVAILABLE | |
K Cairo Santos CHI · K6 | #90 | T2 | 164.5 | AVAILABLE | |
K Chase McLaughlin TB · K7 | #91 | T2 | 167.9 | AVAILABLE | |
QB Caleb Williams CHI · QB12 | #92 | T2 | 74.9 | AVAILABLE | |
WR DeVonta Smith PHI · WR29 | #93 | T4 | 38.2 | AVAILABLE | |
RB Chris Rodriguez Jr. JAC · RB34 | #94 | T7 | 135.8 | AVAILABLE | |
QB Justin Herbert LAC · QB13 | #95 | T2 | 89.7 | AVAILABLE | |
K Will Reichard MIN · K8 | #96 | T2 | 167.2 | AVAILABLE | |
TE Dalton Kincaid BUF · TE12 | #97 | T2 | 122.8 | AVAILABLE | |
K Cameron Dicker LAC · K9 | #98 | T2 | 138.9 | AVAILABLE | |
RB Jordan Mason MIN · RB35 | #99 | T7 | 99.5 | AVAILABLE | |
K Jake Bates DET · K10 | #100 | T2 | 152.6 | AVAILABLE |
Showing 100 of 2072. Search to narrow instantly.
Secondary · Division Strategy
DUAL VALUE ALERT
Josh Allen helps DaSkins while denying a live need for SKOL VIKINGS.
Player
Josh Allen
Rival
SKOL VIKINGS
Rival need
95%
Opportunity cost
0.00
Wait / likely available
Bhayshul Tuten
64% survives
Rashee Rice
75% survives
Drake London
73% survives